<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quetico Internet Marketing &#187; Photo and Images</title>
	<atom:link href="http://www.queticointernetmarketing.com/tag/photo-and-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queticointernetmarketing.com</link>
	<description>Tourism Marketing Videos - Your Online Traffic Specialist</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tourism Marketing Via Web 2.0</title>
		<link>http://www.queticointernetmarketing.com/tourism-marketing-via-web-20/</link>
		<comments>http://www.queticointernetmarketing.com/tourism-marketing-via-web-20/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:30:30 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[doug lampi]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Layer Three]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/?p=80</guid>
		<description><![CDATA[You&#8217;ve likely heard it already. You already know that 2/3 of travelers ONLY use the Internet to plan their vacations. From mapping the driving route or booking the airline tickets, booking transportation, accommodations and event tickets, to browsing pictures and menus to find local restaurants before they start their vacation &#8211; today&#8217;s travelers are captivated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You&#8217;ve likely heard it already.</p>
<p><strong>You already know that 2/3 of travelers<br />
ONLY use the Internet to plan their vacations.</strong></p>
<p style="padding-left: 30px;">From mapping the driving route or booking the airline tickets, booking transportation, accommodations and event tickets, to browsing pictures and menus to find local restaurants before they start their vacation &#8211; today&#8217;s travelers are captivated by a relationship that BEGINS and grows online.</p>
<p><strong>Today, it&#8217;s easier to market online.</strong></p>
<p>It&#8217;s true.</p>
<p>And tourism marketing stands to gain the most.</p>
<p>New Social Media sites like Facebook have made it easy and compeling for millions of people to register and connect with dozens, sometimes hundreds of family and friends.</p>
<p>Match this up with the fact that, on a personal level, most Tourism Operators have also used Social Media sites to connect with their family and friends online &#8211; and it&#8217;s like peanut butter and chocolate!</p>
<p>Now, more than ever, travel and tourism business owners can target and build a relationship with their ideal client, while both people are at home, without the cost of traveling to Sport Shows</p>
<p><strong>Remember &#8211; your ideal client now logs into Facebook or eMail daily&#8230;<br />
but, they attend Sport Shows annually&#8230;</strong></p>
<p> </p>
<p style="text-align: center;"><a href="http://www.douglampi.com"><strong>Douglas Lampi</strong></a><strong> takes the guess-work out of </strong><a href="http://marketingtourism.wordpress.com/2008/09/03/tourism-marketing-solutions/"><strong>Tourism Marketing</strong></a><strong>,</strong><br />
by teaching the small business owner Social Media<br />
<strong>strategies that build lasting, measureable results.</strong></p>
<p style="text-align: center;"><strong></strong></p>
<p><strong>Save time, go directly to the most effective strategies.</strong> Learn to protect your personal privacy while boosting your business connectedness. Doug can show you how to spend just one hour each evening online through this winter to build online relationships with new prospects &#8211; and especially with people who have booked a vacation with you, now, or in the past.</p>
<p>With Social Media Marketing prepared in advance for next season, then you can REALLY maximize the power of word-of-mouth adversiting from your current guests with real-time, online exposure before your client&#8217;s entire friend networks.</p>
<p>If you can see how fast and big this can be, then you know your business has to be a part of it.</p>
<p>Visit <a href="http://www.douglampi.com">www.douglampi.com</a>, join the Newsletter, and see how <strong>Doug makes it simple</strong> for your business to Go Social!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/tourism-marketing-via-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Web 2.0 Social Media Scripts</title>
		<link>http://www.queticointernetmarketing.com/open-source-web-20-social-media-scripts/</link>
		<comments>http://www.queticointernetmarketing.com/open-source-web-20-social-media-scripts/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:14:43 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feed Aggregator]]></category>
		<category><![CDATA[Layer One]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[media scripts]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[School and Learning]]></category>
		<category><![CDATA[social media script]]></category>
		<category><![CDATA[social media scripts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[web 2.0 social media scripts]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/?p=74</guid>
		<description><![CDATA[In the never-ending search to bring my web visitors the latest and the best, I&#8217;ve been joining and learning about the various forms of Social Media Sites. After joining groups and communities, learning what they do to build their memberships, I started creating groups and communities within the Social Media sites too. Though my journey [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>In the never-ending search to bring my web visitors the latest and the best, I&#8217;ve been joining and learning about the various forms of Social Media Sites.</p>
<p>After joining groups and communities, learning what they do to build their memberships, I started creating groups and communities within the Social Media sites too.</p>
<p>Though my journey of registering at</p>
<ul>
<li>the sites listed with <a href="http://Profilactic.com"><strong>Profilactic.com</strong></a>, </li>
<li>all the video sites fed through <a href="http://Tubemogul.com"><strong>Tubemogul.com</strong></a>, </li>
<li>all the blogging sites supported by <a href="http://flickr.com"><strong>flickr.com</strong></a> and <a href="http://YouTube.com"><strong>YouTube.com</strong></a>, </li>
<li>all the micro-blogging sites that <a href="http://Ping.fm"><strong>Ping.fm</strong></a> distributes to and </li>
<li>all the additional social media sites compiled by <a href="http://SecondBrain.com"><strong>SecondBrain.com</strong></a> and <a href="http://lifestream.fm"><strong>lifestream.fm</strong></a> -</li>
</ul>
</ul>
<p><strong>I&#8217;ve come to understand that I&#8217;m not in Kansas anymore.</p>
<p>Even as a full time web-nerd, I&#8217;m shocked at how different things have become.</strong></p>
<ul>
<p><strong>Now for The Search</strong><br />
Given #1: I can install software and build websites on Linux and Windows servers.<br />
Given #2: Open Source software exists for running a social media website.</p>
<p>I&#8217;ll start my search on <a href="http://Sourceforge.net">Sourceforge.net</a> &#8211; a great place for any Open Source software you may need, and I&#8217;ll work my way through testing out the demo software that I find.</p>
<p><strong>Here are three systems I&#8217;m reviewing:</strong></p>
<ul>
<a href="http://sourceforge.net/projects/truthfully/"><strong>Truthfully social networking platforms</strong></a>, A SOA system for lover and friends.provide a reliable, fast, social networking package.Easy to install,use,manage,and have web service api raise your business to the next level.</p>
<p><a href="http://sourceforge.net/projects/ibsn/"><strong>IB Social Network System</strong></a> &#8211; Complete social networking system for school clubs, small in-school programs, and even entire schools.</p>
<p><a href="http://sourceforge.net/projects/elgg/"><strong>Elgg</strong></a> &#8211; Elgg is an open source social networking platform developed for LAMP (Linux, Apache, MySQL, PHP) which encompasses weblogging, file storage, RSS aggregation, personal profiles, FOAF functionality and more.</ul>
<p>Another great place I search is <a href="http://HotScripts.com"><strong>HotScripts.com</strong></a></p>
<p>With a quick search in the php area, I found a nice <a href="http://www.hotscripts.com/search?q=social+networking+&#038;cat=PHP&#038;imageField.x=23&#038;imageField.y=9"><strong>list of Social Networking software</strong></a>, but I don&#8217;t think these are Open Source, and they are not likely free.  However, you do get to save a lot of headaches by surfing through some example sites that are already running on the software.</p>
<p>Many of these systems offer similar features to Myspace and Facebook, but, as I&#8217;m reading through, I don&#8217;t see one that also includes feed aggregation from other social media sources&#8230;</p>
<p>Many include features like social bookmarking, tag clouds, profiles,  image voting, classifieds, events and calendar, clubs,  e-cards, forum, polls, bulletins, flash chat and instant messenger.</p>
<p>Some of the better scripts also included audio and video blogging, voice and video messaging, audio and video comments, video chat, music and videos, FLV and MP3 players!</p>
<p><strong>My favorite features -</strong></p>
<ul>
<li>address book import (supports Yahoo!, GMail, AOL, Hotmail, MSN, MySpace) </li>
<li>PayPal IPN support</li>
</ul>
<p><strong>Missing Features -</strong></p>
<ul>
<li>Feed Aggregation from other sources</li>
<li>Widget tool for users to share their content</li>
<li>Clear mention of RSS Feeds created</li>
</ul>
<p>I&#8217;ll let you know more as I experiment with different software and scripts -
</ul>
<blockquote><p><strong>but, if you have your own social networking website, and you are happy with how the site is working for you, please recommend the software here through your affiliate link.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/open-source-web-20-social-media-scripts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Feed Aggregator Strategy</title>
		<link>http://www.queticointernetmarketing.com/create-a-feed-aggregator-strategy/</link>
		<comments>http://www.queticointernetmarketing.com/create-a-feed-aggregator-strategy/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:12:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[afrigator]]></category>
		<category><![CDATA[aggregator strategy]]></category>
		<category><![CDATA[blastfeed]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[create a feed aggregator]]></category>
		<category><![CDATA[dailyme]]></category>
		<category><![CDATA[daylife]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feed Aggregator]]></category>
		<category><![CDATA[Feed Aggregator Services]]></category>
		<category><![CDATA[feedfeeds]]></category>
		<category><![CDATA[feedkiller]]></category>
		<category><![CDATA[feeds2]]></category>
		<category><![CDATA[feedtweeter]]></category>
		<category><![CDATA[filtrbox]]></category>
		<category><![CDATA[Layer Five]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[linkbunch]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[streamy]]></category>
		<category><![CDATA[turtilla]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[whereisme]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/?p=72</guid>
		<description><![CDATA[Today&#8217;s web gives you the power to create a detailed array of relevant links to your website thru the use of Blogging sites, Social Bookmarking sites, Social Networking sites, Photo Sharing sites, File Sharing Sites, Video Sharing Sites&#8230; and the list goes on. In fact, the list is so huge, a host of new services [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s web gives you the power to create a detailed array of relevant links to your website thru the use of Blogging sites, Social Bookmarking sites, Social Networking sites, Photo Sharing sites, File Sharing Sites, Video Sharing Sites&#8230; and the list goes on.</p>
<p>In fact, the list is so huge, a host of new services have evolved to help coordinate and centralize the information flow from all of your various profiles.</p>
<p>These new Web 2.0 Sites are called Feed Aggregators.<br />
They aggregate your RSS Feeds into one stream of updates.</p>
<p>Since I&#8217;m always seeking to better use the web for marketing, I set up a few Aggregators for a number of my feeds.  After a short time, I noticed that I was getting indexed in Google within minutes of when I posted to my blog, and, to my surprise, the aggregator websites were also ranking within the top 20 search results! And so, following the principal &#8220;If it works, do more of it&#8221;&#8230;</p>
<blockquote><p><strong>Today I am reviewing a List of RSS Feed Aggregator services<br />
as I go through the process of registering for all of them. </strong></p></blockquote>
<p>Because I market to a number of different niches, I figure it would be best for me to create an individual account at each Aggregator for each of the unique niche&#8217;s I focus on.  Tedious?  Rather!  But I only have to do it once, and the Aggregator does its Search Engine magic for a long, long time without further maintenance.</p>
<p><strong>GETTING PREPARED<br />
</strong>Start by visiting all your blogs and profiles and collect up the URL&#8217;s for all your RSS Feeds.  Save them all in a unique file that is easy to find and update when you add your business information to a new service.</p>
<ul>
<li><strong><a href="http://www.Filtrbox.com">www.Filtrbox.com</a></strong> &#8211; looks like a powerful service.  It has two different paid levels &#8211; so I&#8217;m figuring it must have some great PageRank juice because of high trust in Google&#8230; but it&#8217;s not intuitive to set up, has how-to videos &#8211; and I&#8217;m on dail up at the lake right now.  So I&#8217;ve added this one to my list so you can review it, but I&#8217;ll set it up further when I&#8217;m on highspeed.</li>
<li><strong><a href="http://www.Feedkiller.com">www.Feedkiller.com</a></strong> &#8211; no registration required.  Name your stream, add your RSS Feeds and click Build It.  You are given an URL where your feeds are collected into one centralized RSS Feed stream&#8230; So I Stubbled the new feed page, and added the RSS Feed to my list that I&#8217;ll add to the next aggregators on my list! (note: this new aggregate feed didn&#8217;t work in Whereisme.com)</li>
<li><a href="http://www.Feedtweeter.com"><strong>www.Feedtweeter.com</strong></a> &#8211; Feedtweeter says it&#8217;s &#8217;A little service that allows you to link Twitter and Plurk to your other activities.&#8217;  Feedtweeter can now monitor your Identi.ca posts too: Post something in Identi.ca, and it will appear in Plurk and/or Twitter too. (with a few minutes delay).  This is a cool service, but I&#8217;m already set up on <a href="http://www.ping.fm"><strong>www.ping.fm</strong></a> - a more comprehensive version of the same service&#8230; </li>
<li><a href="http://www.lifestream.fm"><strong>www.lifestream.fm</strong></a> looks great.  I&#8217;ve applied for an invitation code and Tweeted to my twitter followers to see if anyone has an invitation code they could send me. </li>
<li><a href="http://www.whereisme.com"><strong>www.whereisme.com</strong></a>  - a web identity aggregator. It takes all the places you do things on the web and centralizes them for you to show off. This is a *great* place to collect the RSS Feeds from all of your blogs and a wide selection of the biggest Social Media sites, like Blogger, del.icio.us, Digg, Facebook, Flickr, Last.fm and several other top names.  Get a cup of coffee &#8211; <strong>this one&#8217;s worth your time. </strong></li>
<li><a href="http://www.daylife.com"><strong>www.daylife.com</strong></a> &#8211; a new way to explore the world, they say &#8211; which is pretty vague to me&#8230; it&#8217;s a collection on online news sources where you can &#8220;star&#8221; things of interest.  I looked for a way to add my feeds, there was a link at the bottome right of the footer in the page where I suggested my feeds&#8230; If you are looking for an aggregator for your own feeds, skip this site.</li>
<li><a href="http://linkbun.ch/">http://linkbun.ch/</a> - lets you put multiple links into one small link which you can share over IM, Twitter, email or even a mobile phone SMS. So, I put all my fishing blogs into a bunch, and this service created an individual page, listing my bunch of links!  Another easy way to create one-way links to your website. </li>
</ul>
<p>Ok &#8211; I&#8217;ve gone over-time in writing this post.  Here are a few more RSS Feed Aggregator Services that I&#8217;ll be registering with &#8211; I haven&#8217;t tried them yet, let me know which are best!</p>
<ul>
<li> 
<ul>
<li><a href="http://www.dailyme.com">www.dailyme.com</a></li>
<li><a href="http://www.streamy.com">www.streamy.com</a></li>
<li><a href="http://www.turtilla.com">www.turtilla.com</a></li>
<li><a href="http://www.Afrigator.com">www.Afrigator.com</a></li>
<li><a href="http://www.blastfeed.com">www.blastfeed.com</a></li>
<li><a href="http://www.feedfeeds.com">www.feedfeeds.com</a></li>
<li><a href="http://www.feeds2.com">www.feeds2.com</a></li>
</ul>
</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/create-a-feed-aggregator-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working the Social Networks</title>
		<link>http://www.queticointernetmarketing.com/working-the-social-networks/</link>
		<comments>http://www.queticointernetmarketing.com/working-the-social-networks/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:48:16 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[eBook Sales]]></category>
		<category><![CDATA[Experiment Three]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[friends list]]></category>
		<category><![CDATA[group membership]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[picture sharing]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Project Four]]></category>
		<category><![CDATA[rss aggregator]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[venture partner]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/?p=71</guid>
		<description><![CDATA[Yesterday I worked with my sister to work on promoting her ebook using the online marketing strategies that are getting a lot of buzz these days &#8211; the social networks. Preparation &#8211; information you will need Your profile name profile email address small profile picture 150 word intro paragraph set of best 5 keyword phrases [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday I worked with my sister to work on promoting her ebook using the online marketing strategies that are getting a lot of buzz these days &#8211; the social networks.<br />
<strong>Preparation &#8211; information you will need</strong></p>
<p style="PADDING-LEFT: 30px">Your profile name<br />
profile email address<br />
small profile picture<br />
150 word intro paragraph<br />
set of best 5 keyword phrases<br />
website address you are marketing</p>
<p><strong>Purpose &#8211; why are you doing all this?</strong></p>
<p style="PADDING-LEFT: 30px">Ultimately, all the social attention should gain you new visitors to your main website, new email subscribers and new customers.</p>
<p style="PADDING-LEFT: 30px">You achieve this by establishing a relationship with people who are already in your niche &#8211; and by building a means to communicate with them in the future.</p>
<p style="PADDING-LEFT: 30px"> </p>
<h2>Day One</h2>
<p><strong>Step One &#8211; Register Everywhere</strong></p>
<p style="PADDING-LEFT: 30px">Now you can find WoWGrrl on your favorite social networking sites! And add her as a friend! We started our social networking journey at <a href="http://www.profilactic.com">www.profilactic.com</a>.  It was easier to tackle the project when two of us split the list of sites that are supported, and started registering a new profile on every social bookmarking, file sharing, video sharing, Web 2.0 sites we could find.</p>
<p style="PADDING-LEFT: 30px">As we went through this list of almost 200 Web 2.0 style sites, there were a few that stood out &#8211; these were ear-marked for another visit and more development.</p>
<p style="PADDING-LEFT: 30px">These exceptional information sharing sites also included a way to build a friends list and create groups on your topic.</p>
<p> </p>
<p><strong>Step Two &#8211; Aggregate the Feeds</strong></p>
<p style="PADDING-LEFT: 30px">Another social networking service I found were a few rss feed aggregation sites.  After creating almost 200 new profiles across the full range of social networking sites, it seems impossible to monitor and manage everything.</p>
<p style="PADDING-LEFT: 30px">List all of the sites you have registered with with services like <a href="http://profilactic.com">profilactic.com</a>, <a href="http://blogcatalog.com">blogcatalog.com</a>, <a href="http://superglu.com">superglu.com</a> and <a href="http://pownce.com">pownce.com</a> &#8211; the beta <a href="http://toluu.com">toluu.com</a> my also be of interest.</p>
<p> </p>
<h2>Day Two</h2>
<p style="PADDING-LEFT: 30px"><strong>Step Three &#8211; Get Connected</strong><br />
within each community site, join groups, search on your topic to build your friends lists.</p>
<p style="PADDING-LEFT: 30px">Update your profiles &#8211; before you start adding friends, be sure to upload a profile image, copy and paste a description the includes a link to your site or offer&#8230;etc.</p>
<p style="PADDING-LEFT: 30px"><strong>Step Four -</strong><br />
Create a unique &#8216;Group&#8217; on a theme relating to your topic, update the Group Profile page to include links to your offers then invite your new friends to join your group.</p>
<p style="PADDING-LEFT: 30px"> </p>
<h2>One Week Later</h2>
<p><strong>Community Building</strong></p>
<p style="padding-left: 30px;">A simple and effective way to bring people to your group &#8211; a fun contest on pictures and videos.  These simple contests give reasons for members to invite their friends to the group.</p>
<p> </p>
<h2>One Month Later</h2>
<p><strong>Community Partnerships</strong></p>
<p style="padding-left: 30px;">After your friends list and group membership has grown to a few hundred people, you can start making promotional swaps with other group owners. i.e. I&#8217;ll send out a notice about your group to my members if you&#8217;ll send out a notice about my group to your members&#8230;</p>
<p style="padding-left: 30px;">Now your groups can start growing to be in the thousands!</p>
<p style="padding-left: 30px;"> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/working-the-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Amazing FaceBook Photo Mapper</title>
		<link>http://www.queticointernetmarketing.com/new-amazing-facebook-photo-mapper/</link>
		<comments>http://www.queticointernetmarketing.com/new-amazing-facebook-photo-mapper/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 12:06:38 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook friend graph]]></category>
		<category><![CDATA[FaceBook Photo Map]]></category>
		<category><![CDATA[friend graph]]></category>
		<category><![CDATA[friend network]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photo viewer]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[touchgraph]]></category>
		<category><![CDATA[touchgraph facebook]]></category>
		<category><![CDATA[touchgraph photos]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[who knows who]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/2008/03/23/new-amazing-facebook-photo-mapper/</guid>
		<description><![CDATA[Facebook Fans will love this Facebook Friend Graph &#8211; and Business Owners should take this Free Facebook Marketing Course and learn how your business can benefit from a business page on Facebook. Here&#8217;s a great way to view your network of friends on Facebook. TouchGraph Photos This is the first screenshot I&#8217;ve taken while using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook Fans will love this Facebook Friend Graph &#8211; and Business Owners should take this <a href="http://www.queticointernetmarketing.com/free-facebook-marketing-course/">Free Facebook Marketing Course</a> and learn how your business can benefit from a business page on Facebook.</p>
<p><img border="1" align="left" width="240" src="http://www.queticointernetmarketing.com/wp-content/uploads/2008/03/march08-friend-graph-facebo.jpg" hspace="10" alt="My Facebook Friend Graph" height="240" /><br />
<strong>Here&#8217;s a great way to view your network of friends on Facebook.</strong></p>
<p><a href="http://www.facebook.com/apps/application.php?id=3267890192" target="_blank">TouchGraph Photos</a><br />
<br clear="all" /><br />
This is the first screenshot I&#8217;ve taken while using the Touchgraph Facebook Photo Viewer.  I like how you can <strong>easily view the photos of your friends</strong> if you are on a highspeed connection, but the images are not cached, and if you return to view the same friends images later, they must be re-loaded.  This app is NOT for dial-up users.  Sorry.</p>
<blockquote><p>The photo viewing aspect is cool, but it&#8217;s more interesting to <strong>see who knows who among your friends!</strong></p></blockquote>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/new-amazing-facebook-photo-mapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Traffic Specialist</title>
		<link>http://www.queticointernetmarketing.com/online-traffic-specialist-2/</link>
		<comments>http://www.queticointernetmarketing.com/online-traffic-specialist-2/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:13:07 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[douglas lampi]]></category>
		<category><![CDATA[eBook Sales]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[link trades]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[online traffic specialist]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[special interest]]></category>
		<category><![CDATA[traffic specialist]]></category>
		<category><![CDATA[venture partner]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/2008/03/21/online-traffic-specialist/</guid>
		<description><![CDATA[Quetico Internet Marketing is your Online Traffic Specialist Douglas Lampi provides Internet Marketing insight into more that just top Search Engine Rankings. Today, visitors should be coming to your site through many differnet sources &#8211; and your business is at risk if your main source of traffic is from Google. An Online Traffic Specialist must [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>Quetico Internet Marketing is your <a href="http://www.queticointernetmarketing.com/">Online Traffic Specialist</a></strong></p></blockquote>
<p>Douglas Lampi provides Internet Marketing insight into more that just top Search Engine Rankings. Today, visitors should be coming to your site through many differnet sources &#8211; and your business is at risk if your main source of traffic is from Google.</p>
<p>An<strong> Online Traffic Specialist</strong> must have broad knowledge and actual experience publishing in all the various media formats in order to benefit from visitor sources like</p>
<p>video sharing sites,<br />
podcast sharing sites,<br />
photo sharing sites<br />
news feeds,<br />
blogging sites,<br />
social bookmarking,<br />
social networking and<br />
special interest groups,<br />
from joint venture partnerships,<br />
from purchased advertising sources like PPC and interstitials,<br />
from Blog commenting,<br />
from article writting &#8211; as well as<br />
from link trades and<br />
gaining consistent top search engine rankings.</p>
<p>In the new world of Web 2.0 &#8211; your ideal traffic footprint should include dozens of referral sources.  Including bringing Offline sources to view your online messages.</p>
<blockquote><p><strong>Your Online Traffic Specialist can help you<br />
</strong><strong>Achieve Internet Marketing Diversification!</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/online-traffic-specialist-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The ultimate social network feed reader</title>
