<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quetico Internet Marketing &#187; web 2.0</title>
	<atom:link href="http://www.queticointernetmarketing.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queticointernetmarketing.com</link>
	<description>Tourism Marketing Videos - Your Online Traffic Specialist</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;ve Been A Bad Blogger</title>
		<link>http://www.queticointernetmarketing.com/ive-been-a-bad-blogger/</link>
		<comments>http://www.queticointernetmarketing.com/ive-been-a-bad-blogger/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:39:47 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Tourism Internet Marketing]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[build an audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[convert visitor]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[entrepreneures]]></category>
		<category><![CDATA[fishing lodge]]></category>
		<category><![CDATA[hunting lodge]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[new people]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[rules of blogging]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design architect]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=1050</guid>
		<description><![CDATA[Over this past year, I&#8217;ve broken ALL THREE Cardinal Rules of Blogging. 1. I&#8217;ve all but stopped blogging about the work I&#8217;m doing 2. I&#8217;m not publicly celebrating my client&#8217;s successes 3. I&#8217;m not sharing the helpful and interesting resources I find Mostly, it&#8217;s because I&#8217;m just too darn busy! Seriously though, I haven&#8217;t taken [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Over this past year, I&#8217;ve broken ALL THREE Cardinal Rules of Blogging.</strong></p>
<div style="padding-left: 60px;">1. I&#8217;ve all but stopped blogging about the work I&#8217;m doing<br />
2. I&#8217;m not publicly celebrating my client&#8217;s successes<br />
3. I&#8217;m not sharing the helpful and interesting resources I find</div>
<p>Mostly, it&#8217;s because I&#8217;m just too darn busy!</p>
<p style="padding-left: 30px;">Seriously though, I haven&#8217;t taken on a new client since June of 09; and have been referring leads and customers to my trusted colleagues.</p>
<p style="padding-left: 30px;"><a href="http://www.queticointernetmarketing.com">Marketing for Tourism Businesses</a>, specifically, Hunting and Fishing Lodges in Canada, have been my core clientele since I started my business in 2001. As a web design architect, I&#8217;m constantly finding and testing new marketing strategies and technologies with the aim of bringing them back and increasing the effectiveness of Tourism Internet Marketing.</p>
<p style="padding-left: 30px;">In my research, I&#8217;ve created dozens of websites in niches that are unrelated to Tourism. Over the years, have become more and more successful at creating websites that are online businesses. Virtual businesses that starts and establishes a relationship with new people, builds an audience and converts visitors into happy, paying customers &#8211; with minimal maintenance.</p>
<p>As a result, I have stopped marketing my web design services and reduced my client load.</p>
<p style="padding-left: 30px;">Over the past two years, my business has specialized, and became exclusively <a href="http://www.queticointernetmarketing.com/blog-coaching/">focused on coaching business owners and entrepreneurs</a> who run and update their own website or blog.  I have a deeper relationship with fewer clients &#8211; and it&#8217;s been very good for all of us.</p>
<p style="padding-left: 30px;">I&#8217;m very grateful to work with the people I do.</p>
<p><strong>Giving Something Back</strong></p>
<p style="padding-left: 30px;">The success, the free time, and the fantastic clients I&#8217;m fortunate to work with &#8211; have helped to inspire and create something of fantastic value that I hope gives something substantial back to the Tourism Industry &#8211; and is helpful to entrepreneurs and bloggers everywhere.</p>
<p style="padding-left: 30px;">Over a year in the making, we are finally down to the last few weeks of production!  We  expect to have everything ready for release by the beginning of March, but I&#8217;ll be blogging here to drop some hints and start raising awareness as we complete the last details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/ive-been-a-bad-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Website Rebuild</title>
		<link>http://www.queticointernetmarketing.com/complete-website-rebuild/</link>
		<comments>http://www.queticointernetmarketing.com/complete-website-rebuild/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:01:35 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism Internet Marketing]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[custom skin]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[thesis skins]]></category>
		<category><![CDATA[thesis theme]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website rebuild]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=1030</guid>
		<description><![CDATA[Current Upgrades Today I start on the complete rebuild of blog.canadianfishingbook.com to make it easier incorporate the latest RSS technology. The upgrade consists of dumping the old K2 Theme for WordPress and upgrading to my own custom skin for the Thesis Theme. Although it amounts to a complete rebuild of the graphic design of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Current Upgrades</p>
<p style="padding-left: 30px;">Today I start on the complete rebuild of <a href="http://blog.canadianfishingbook.com" target="_blank">blog.canadianfishingbook.com</a> to make it easier incorporate the latest RSS technology.</p>
<p style="padding-left: 30px;">The upgrade consists of dumping the old K2 Theme for WordPress and upgrading to my own custom skin for the Thesis Theme.</p>
<p style="padding-left: 60px;">Although it amounts to a complete rebuild of the graphic design of the site, this upgrade is necessary in order to benefit from a powerful set of wordpress plugins, combined with the amazing flexibility of the Thesis WordPress Theme, to provide a QUANTUM IMPROVEMENT in our marketing effectiveness <strong>for Fishing Lodge Owners who blog</strong>.</p>
<p style="padding-left: 30px;">By the end of today, the site will look almost like it did before &#8211; it&#8217;s easy to make a skin for the thesis theme to mimic almost any design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/complete-website-rebuild/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Traffic Trough Article Marketing</title>
		<link>http://www.queticointernetmarketing.com/building-traffic-trough-article-marketing/</link>
		<comments>http://www.queticointernetmarketing.com/building-traffic-trough-article-marketing/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:26:57 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[blog commenting]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link building service]]></category>
		<category><![CDATA[link development]]></category>
		<category><![CDATA[link development reports]]></category>
		<category><![CDATA[monthly reports]]></category>
		<category><![CDATA[professional link building service]]></category>
		<category><![CDATA[trough article]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=1008</guid>
		<description><![CDATA[I am very excited to introduce our new Professional Link Development Service! There is nothing else in web marketing that can compare to the long term advantages of building links. Step One &#8211; We create A Series Of Search Engine Optimized Articles About Your Business. Our Online Traffic Specialist visits your website &#8211; takes the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am very excited to introduce our new <a href="http://www.queticointernetmarketing.com/link-development/">Professional Link Development Service</a>!</p>
<p><strong>There is nothing else in web marketing that can compare to the long term advantages of building links.</strong></p>
<p><strong>Step One &#8211; We create A Series Of Search Engine Optimized Articles About Your Business.</strong></p>
<p style="padding-left: 30px;">Our Online Traffic Specialist visits your website &#8211; takes the  content of your website, and reorganizes/optimizes it around your best keyword phrases. Then, he creates several custom-made articles that are carefully embedded with a rotating selection of search engine friendly links to your website pages.</p>
<p><strong>Step Two &#8211; Getting The Word Out</strong></p>
<p style="padding-left: 30px; ">Phase One: Your Search Engine Optimized articles (with relevant links to inner pages of your website) are slowly distributed across an out-sourced network of over 13,000 established blogs! This creates a natural growth of more and more one-way links pointing to your website!</p>
<p style="padding-left: 30px; padding-bottom: 30px;">Phase Two: Your Search Engine Optimized articles are slowly and methodically bookmarked throughout our network of over 13,000 social medial profiles and social bookmarking sites! This natural pattern of social voting, provides credibility to your articles, and over time, helps to broaden the awareness of your brand, boost your search engine rankings, and establish your main website as an Authority Website in your niche!</p>
<p><strong>Step Three – Monthly Link Reports… and your VITAL Follow-Up.</strong></p>
<p style="padding-left: 30px;">Each month you will receive a complete list of all the places your article is posted, and all the social bookmarking profiles where your articles are linked.</p>
<p style="padding-left: 30px; padding-bottom: 30px;">You can tremendously increase the cumulative benefit of all your new links by ‘Commenting’ on the posted articles, by ‘liking’ the bookmarks, and participating in other social options that help add credibility to the new links pointing to your website.</p>
<p style="padding-left: 30px; padding-bottom: 30px;">Read more about our new <a href="http://www.queticointernetmarketing.com/link-development/">Professional Link Development Service</a>!</p>
<p style="padding-left: 30px; padding-bottom: 30px;"><strong>Nothing else  compares to the advantages of links!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/building-traffic-trough-article-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been considering a Blog for your Lodge?</title>
		<link>http://www.queticointernetmarketing.com/have-you-been-considering-a-blog-for-your-lodge/</link>
		<comments>http://www.queticointernetmarketing.com/have-you-been-considering-a-blog-for-your-lodge/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:40:09 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism Internet Marketing]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[blog coaching]]></category>
		<category><![CDATA[blogs for fishing lodges]]></category>
		<category><![CDATA[fishi.ca]]></category>
		<category><![CDATA[fishing blogs]]></category>
		<category><![CDATA[fishing lodge]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web Design For Fishing Lodges]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=959</guid>
		<description><![CDATA[Not sure where to start? We Specialize in Web Design For Fishing Lodges! In fact, we have created an annual marketing plan exclusively for seasonal tourism business. It is a fisherman-centered plan that rewards your guests for participation in your communities like Facebook and Youtube to increase online word-of-mouth exposure, uses customer-generated content to build [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not sure where to start?</p>
<p><strong>We <em>Specialize</em> in Web Design For Fishing Lodges!</strong></p>
<p style="padding-left: 30px;">In fact, we have created an annual marketing plan exclusively for seasonal tourism business. It is a fisherman-centered plan that rewards your guests for participation in your communities like Facebook and Youtube to increase online word-of-mouth exposure, uses customer-generated content to build top search rankings that last, and  improves booking rates via internet sources.</p>
<p><strong>Get your copy of the plan!</strong> Request a no-obligation quote and receive:</p>
<p style="padding-left: 30px;">a copy of our white paper: <span style="text-decoration: underline;">Annual Online Marketing Plan for Seasonal Tourism Business</span></p>
<p style="padding-left: 30px;">a video benchmark of your present online visibility</p>
<p style="padding-left: 30px;">a 20 minute phone/skype consultation to review your needs</p>
<p> </p>
<p><strong>Register Today!</strong></p>
<div class="box2"><div class="contactform">
        
			<form id="wpcf" action="http://www.queticointernetmarketing.com/have-you-been-considering-a-blog-for-your-lodge/" method="post">
				<label for="wpcf_your_name">Your Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Your Email Address:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Your Website:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Your Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 20 and 12 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><label>CC yourself on message:</label> <input type="checkbox" name="wpcf_cc" value="on" checked="checked" /> <br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A9%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A1%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A2%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A3%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A4%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A5%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A6%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A7%3Bs%3A19%3A%22Type-in+or+bookmark%22%3Bi%3A8%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A9%3A%7Bi%3A0%3Bs%3A50%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Frobots.txt%22%3Bi%3A1%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fcompetitors%2F%22%3Bi%3A2%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fnew-website%2F%22%3Bi%3A3%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fprogramming%2F%22%3Bi%3A4%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fcustom-skin%2F%22%3Bi%3A5%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fbliptv%2Ffeed%2F%22%3Bi%3A6%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fkeyword-spy%2F%22%3Bi%3A7%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fblogcatalog%2F%22%3Bi%3A8%3Bs%3A56%3A%22http%3A%2F%2Fwww.queticointernetmarketing.com%2Ftag%2Fweb-20%2Ffeed%2F%22%3B%7D' />
			</form>
		</div></div>
<p>(It&#8217;s easier than you think &#8211; we are here to help! And you get to keep the video benchmark and Annual Marketing Plan as our gift.)</p>
<p>I&#8217;d like to introduce you to the <a href="http://www.queticointernetmarketing.com/solutions/blog-coaching/">Blog Coaching Service</a> created especially for Fishing Lodges:</p>
<p><strong>Annual Overview:</strong></p>
<ol>
<li>Early January to Early April is Sports Show Season</li>
<li>Mid-April to Mid-May is preparation for opening weekend/general season</li>
<li>May to September &#8211; fishing season</li>
<li>October and November &#8211; hunting season</li>
<li>Nov to December &#8211; Annual review, system upgrades, seasonal newsletter, preparation for following year.</li>
</ol>
<p><strong>Benefits</strong></p>
<ol>
<li>Immediate Traffic to your website by joining <a title="CanadianFishingBook Memberships" href="http://www.canadianfishingbook.com/register.php" target="_blank">our Network</a>.</li>
<li>Benefit from the Stability of a WordPress Platform.</li>
<li>Help Desk with Personal Blog Coaching Available!</li>
</ol>
<p>Tight Lines,</p>
<p>Doug Lampi,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/have-you-been-considering-a-blog-for-your-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Coaching for Blog Owners</title>
		<link>http://www.queticointernetmarketing.com/social-media-coaching-for-blog-owners/</link>
		<comments>http://www.queticointernetmarketing.com/social-media-coaching-for-blog-owners/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:41:13 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism Internet Marketing]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[free facebook tips]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[getting started on facebook]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lodge owners]]></category>
		<category><![CDATA[mari smith]]></category>
		<category><![CDATA[marismith]]></category>
		<category><![CDATA[mistaks on facebook]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[starter guide]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unrelated niches]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=943</guid>
		<description><![CDATA[If it works for Lodge Owners, then it&#8217;s gotta work with other Niches too. Research And Development In order to answer the question &#8220;Do These Social Media Strategies Work?&#8221;, Quetico Internet Marketing has invested heavily in research and development over the past few months, setting up several variations of nearly identical social media strategies in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If it works for Lodge Owners, then it&#8217;s gotta work with other Niches too.</p>
<p><strong>Research And Development</strong></p>
<p style="padding-left: 30px;">In order to answer the question &#8220;Do These Social Media Strategies Work?&#8221;, Quetico Internet Marketing has invested heavily in research and development over the past few months, setting up several variations of nearly identical social media strategies in several unrelated niches.</p>
<p><strong>Learning From The Best</strong></p>
<p style="padding-left: 30px;">One of the greatest personal benefits I experienced from working with Social Media sites was the ability to learn from the Gurus.<strong> Twitter and Facebook let you get upclose and real-time with the people you follow &#8211; it almost seems personal. </strong></p>
<p style="padding-left: 30px;">I didn&#8217;t use Twitter as a means to chat with people, instead, I used it as a way to monitor the people and topics I was interested in learning about.</p>
<p style="padding-left: 30px;">Right off the start I met and followed @marismith, and I&#8217;ve been creeping her profiles ever since &#8211; often gaining a boost by her sheer energy and enthusiasm &#8211; then a great social media tip to ride the wave with &#8211; and to create something productive out of!</p>
<p style="padding-top: 30px; padding-bottom: 30px;"><strong>Work At Your Own Pace</strong></p>
<p style="padding-left: 30px; padding-bottom: 20px;"><strong>For Tourism Operators who must learn about Blogging:</strong></p>
<p><img class="alignleft" src="http://www.queticointernetmarketing.com/images/marismith.jpg" alt="Mari Smith" width="150" height="150" /></p>
<p style="padding-left: 30px;">Learn about Social Media from Mari Smith. Mari offers a number of outstanding course options that I&#8217;d like to pass along:</p>
<p style="padding-top: 100px; padding-bottom: 20px;"><strong>FREE Facebook Tips</strong></p>
<div style="padding-left: 20px;">&#8220;<a title="Facebook Tips Report" href="http://www.queticointernetmarketing.com/facebooktips" target="_blank">3-in-1 Facebook Tips Report</a>&#8221; which covers:</p>
<ol>
<li>Ten Steps To Getting Started on Facebook</li>
<li>The 5 Mistakes Newbies Make on Facebook</li>
<li> Mari’s Five Success Secrets for Using Facebook Effectively to Grow Your Business</li>
</ol>
</div>
<p style="padding-top: 50px; padding-bottom: 20px;"><strong>Social Marketing Method &#8211; INTRO PROGRAM.</strong></p>
<p style="padding-left: 30px;">This is the most affordable way to access Mari&#8217;s introductory materials: <a title="Social Media and Facebook Intro Program" href="http://www.queticointernetmarketing.com/facebookintroprogram" target="_blank">The Intro Program</a></p>
<div style="padding-left: 50px;">
<ol>
<li>A 100-page Starter Guide for Facebook and more. PDF format with how-to’s, strategies and screenshots to get you started on Facebook the right way.</li>
<li>Five recommended daily activities on Facebook &#8211; special report.</li>
<li>4 x Streaming audios/MP3 downloads of open Q&amp;A calls covering Facebook, Twitter, FriendFeed and a host of other related platforms and apps.</li>
<li>90-minute streaming webinar recording, covering several hands-on tutorials of Facebook, Twitter, FriendFeed and many other supporting apps/platforms.</li>
<li>2 x LIVE open Q&amp;A calls covering Facebook, Twitter, FriendFeed and a host of other related platforms and apps. (Held in April &amp; May, 2009)</li>
<li>Extra Bonus materials &#8211; live interviews, transcripts, and more.</li>
</ol>
</div>
<p style="padding-top: 50px; padding-bottom: 20px;"><strong>NEW: Social Marketing Method &#8211; QUICK START PROGRAM</strong></p>
<p style="padding-left: 30px;"><a title="Social Media Quick Start" href="http://www.queticointernetmarketing.com/socialmediaquickstart" target="_blank">The Social Marketing Method Quick Start Program</a> includes three LIVE 90-minute webinar sessions. By popular demand, Mari put this program together specifically to help with more hands-on training. (Don&#8217;t tell her I said this, but you get three sessions for much less than the price of one <a title="Mari Smith" href="http://www.queticointernetmarketing.com/marismith">individual session with Mari</a>!) Here&#8217;s just a peek at what it includes!</p>
<div style="padding-left: 50px; padding-bottom: 50px;">
<li style="padding-left: 60px;">A power-packed 20-page digital guidebook in PDF format with Mari&#8217;s proven 15-step process to jump start your social media results.</li>
<li style="padding-left: 60px;">THREE x 90-minute LIVE Webinars &#8211; hands-on training, mentoring and learning as you peek over Mari&#8217;s shoulder and see her desktop with realtime training. This program is only lead once a quarter. If you can’t make the next dates, you get the recordings of the most recent 3-part webinar PLUS you’re given complimentary access to the next live trainings!</li>
</div>
<div style="padding-top: 50px; padding-bottom: 20px;">
<h2>Here&#8217;s Mari Smith In Person!</h2>
<div align="center">
<object width="520" height="421"><param name="movie" value="http://www.youtube.com/v/aAHitI26MmE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aAHitI26MmE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="421"></embed></object></div>
<div style="padding-top: 20px; padding-bottom: 30px;">
<div align="center">
<h3>Learn More!<br /><a title="Social Media Quick Start" href="http://www.queticointernetmarketing.com/socialmediaquickstart" target="_blank"><strong>The Social Marketing Method<br /> Quick Start Program</strong></a></div>
</div>
</h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/social-media-coaching-for-blog-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave will be a Tsunami</title>
		<link>http://www.queticointernetmarketing.com/google-wave-will-be-a-tsunami/</link>
		<comments>http://www.queticointernetmarketing.com/google-wave-will-be-a-tsunami/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:57:13 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=918</guid>
		<description><![CDATA[What is Google Wave? Was that an eMail? Was that an instant message? Is that a Blog? Or is it a team document production tool? It is all of those things &#8211; and much more. Created by the developers of Google Maps, Waves WILL provide a fundamental change in the way communications are organized &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="padding-top: 20px;"><strong>What is Google Wave?</strong></p>
<p style="padding-left: 30px;">Was that an eMail?  Was that an instant message? Is that a Blog? Or is it a team document production tool?</p>
<p style="padding-left: 30px;">It is all of those things &#8211; and much more.  Created by the developers of Google Maps, Waves WILL provide a fundamental change in the way communications are organized &#8211; in <em>your</em> very near future. </p>
<p style="padding-top: 20px;"><strong>Will The Web Ever Stop Changing?</strong></p>
<p style="padding-left: 30px;">eMail was invented some 40 years ago, and remains the most common means of communicating online. That&#8217;s a fantastic product life-span, but we have all experienced the limitations and difficulties of a long conversation via email, especially when new people are added to the conversation. Instant Message services and Twitter have become a Killer App because of the new way you can communicate &#8211; but soon, we will forget about Gmail, Google Docs and we will ALL be speaking about Waves.</p>
<p style="padding-top: 20px;"><strong>Ideal For Working With Organizations</strong></p>
<p style="padding-left: 30px;">Finally, we will all have a central place where a Board of Directors can all be kept abreast of the development stages of a project &#8211; without ballooning the project costs in endless meetings and time-consuming email trails.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/google-wave-will-be-a-tsunami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Traffic, More Subscribers and More Followers</title>
		<link>http://www.queticointernetmarketing.com/more-traffic-more-subscribers-and-more-followers/</link>
		<comments>http://www.queticointernetmarketing.com/more-traffic-more-subscribers-and-more-followers/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:24:43 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism Internet Marketing]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=904</guid>
