<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quetico Internet Marketing &#187; widgets</title>
	<atom:link href="http://www.queticointernetmarketing.com/tag/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queticointernetmarketing.com</link>
	<description>Tourism Marketing Videos - Your Online Traffic Specialist</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordPress 2.8 Release Review</title>
		<link>http://www.queticointernetmarketing.com/wordpress-28-release-review/</link>
		<comments>http://www.queticointernetmarketing.com/wordpress-28-release-review/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:46:27 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[admin panel]]></category>
		<category><![CDATA[faster admin page loads]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress upgrade]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=941</guid>
		<description><![CDATA[On Wednesday, June 10, WordPress released another top-notch update with version 2.8. Now that I&#8217;ve had time to upgrade a few blogs and do some preliminary testing, I can assure you that you&#8217;ll want to upgrade as soon as possible for AT LEAST two reasons: 1. The WordPress team has radically improved the code that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Wednesday, June 10, <a href="http://www.wordpress.org" target="_blank">WordPress</a> released another top-notch update with version 2.8.</p>
<p>Now that I&#8217;ve had time to upgrade a few blogs and do some preliminary testing, I can assure you that you&#8217;ll want to upgrade as soon as possible for AT LEAST two reasons:</p>
<p style="padding-left: 30px;">1. The WordPress team has radically improved the code that runs the administration panel, and this means faster admin page loads, smoother interface behavior, and even faster page loads on your live site (due to some database query improvements).</p>
<p style="padding-left: 30px;">2. The new Widgets panel is flat out awesome. From the design to the controlling JavaScript, the WordPress team has really outdone itself here, and many experts agree, this is the highlight of the 2.8 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/wordpress-28-release-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave will be a Tsunami</title>
		<link>http://www.queticointernetmarketing.com/google-wave-will-be-a-tsunami/</link>
		<comments>http://www.queticointernetmarketing.com/google-wave-will-be-a-tsunami/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:57:13 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=918</guid>
		<description><![CDATA[What is Google Wave? Was that an eMail? Was that an instant message? Is that a Blog? Or is it a team document production tool? It is all of those things &#8211; and much more. Created by the developers of Google Maps, Waves WILL provide a fundamental change in the way communications are organized &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="padding-top: 20px;"><strong>What is Google Wave?</strong></p>
<p style="padding-left: 30px;">Was that an eMail?  Was that an instant message? Is that a Blog? Or is it a team document production tool?</p>
<p style="padding-left: 30px;">It is all of those things &#8211; and much more.  Created by the developers of Google Maps, Waves WILL provide a fundamental change in the way communications are organized &#8211; in <em>your</em> very near future. </p>
<p style="padding-top: 20px;"><strong>Will The Web Ever Stop Changing?</strong></p>
<p style="padding-left: 30px;">eMail was invented some 40 years ago, and remains the most common means of communicating online. That&#8217;s a fantastic product life-span, but we have all experienced the limitations and difficulties of a long conversation via email, especially when new people are added to the conversation. Instant Message services and Twitter have become a Killer App because of the new way you can communicate &#8211; but soon, we will forget about Gmail, Google Docs and we will ALL be speaking about Waves.</p>
<p style="padding-top: 20px;"><strong>Ideal For Working With Organizations</strong></p>
<p style="padding-left: 30px;">Finally, we will all have a central place where a Board of Directors can all be kept abreast of the development stages of a project &#8211; without ballooning the project costs in endless meetings and time-consuming email trails.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/google-wave-will-be-a-tsunami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does everybody know what a blog is?</title>
		<link>http://www.queticointernetmarketing.com/does-everybody-know-what-a-blog-is/</link>
		<comments>http://www.queticointernetmarketing.com/does-everybody-know-what-a-blog-is/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:07:56 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism Internet Marketing]]></category>
		<category><![CDATA[blog definition]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging as effective marketing]]></category>
		<category><![CDATA[doug lampi]]></category>
		<category><![CDATA[how to make your blog]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[static brochure]]></category>
		<category><![CDATA[technical guru]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[what is a blog]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.queticointernetmarketing.com/?p=74</guid>
		<description><![CDATA[Does everybody know what a blog is? I will get into a definition of what it is, like I said, I&#8217;m not going to get technical on you, but I want to keep it as simple as possible about what a blog is. It is a huge topic. You could probably spend three days just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Does everybody know what a blog is?</strong></p>
<p>I will get into a definition of what it is, like I said, I&#8217;m not going to get technical on you, but I want to keep it as simple as possible about what a blog is. It is a huge topic. You could probably spend three days just doing a talk on blogs. There&#8217;s a lot of technical data involved, search engines and RSS feeds and Keywords and Social Networking and Web 2.0&#8230; All these things are associated with blogs. If you want to know any of that stuff, talk to this fella right here. Doug (Lampi), he&#8217;s a technical guru &#8211; that&#8217;s his field, he know&#8217;s all about how to make your blog.</p>
<p style="padding-left: 30px;">I&#8217;m also not going to get into any debate with anybody about which is better, wordpress or blogger, and I know there&#8217;s another couple other ones out there. I use blogger. I&#8217;m familiar with it and it works fine for what I want it to do.</p>
<p>Ok. I&#8217;m going to try to make my little conversation so that your blog will become effective, as apposed to just sayin&#8217; &#8220;put this widget over here, put that picture over there&#8221;&#8230; just how to promote some of your stuff</p>
<h3>The Internet Is Changing</h3>
<p>The Internet Is Changing and most of us have web pages. The web pages started out as a static brochure. They didn&#8217;t change very often. So what happened is somebody would go on your website, then they go on your website a month later &#8211; it&#8217;s the same thing, a month later it&#8217;s the same thing, a month later&#8230; a year later&#8230; it&#8217;s the same thing, it&#8217;s the same pictures &#8211; nothing was changing. It&#8217;s like you had the guy your brochure and he just keeps pulling it out of the cupboard and keeps looking at it.</p>
<p> &#8212; Like what you&#8217;ve read? <a href="http://www.tourismmarketingvideos.com">Get the whole series</a>!  &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/does-everybody-know-what-a-blog-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Web 2.0 Social Media Scripts</title>
		<link>http://www.queticointernetmarketing.com/open-source-web-20-social-media-scripts/</link>
		<comments>http://www.queticointernetmarketing.com/open-source-web-20-social-media-scripts/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:14:43 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feed Aggregator]]></category>
		<category><![CDATA[Layer One]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[media scripts]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[School and Learning]]></category>
		<category><![CDATA[social media script]]></category>
		<category><![CDATA[social media scripts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[web 2.0 social media scripts]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/?p=74</guid>
		<description><![CDATA[In the never-ending search to bring my web visitors the latest and the best, I&#8217;ve been joining and learning about the various forms of Social Media Sites. After joining groups and communities, learning what they do to build their memberships, I started creating groups and communities within the Social Media sites too. Though my journey [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>In the never-ending search to bring my web visitors the latest and the best, I&#8217;ve been joining and learning about the various forms of Social Media Sites.</p>
<p>After joining groups and communities, learning what they do to build their memberships, I started creating groups and communities within the Social Media sites too.</p>
<p>Though my journey of registering at</p>
<ul>
<li>the sites listed with <a href="http://Profilactic.com"><strong>Profilactic.com</strong></a>, </li>
<li>all the video sites fed through <a href="http://Tubemogul.com"><strong>Tubemogul.com</strong></a>, </li>
<li>all the blogging sites supported by <a href="http://flickr.com"><strong>flickr.com</strong></a> and <a href="http://YouTube.com"><strong>YouTube.com</strong></a>, </li>
<li>all the micro-blogging sites that <a href="http://Ping.fm"><strong>Ping.fm</strong></a> distributes to and </li>
<li>all the additional social media sites compiled by <a href="http://SecondBrain.com"><strong>SecondBrain.com</strong></a> and <a href="http://lifestream.fm"><strong>lifestream.fm</strong></a> -</li>
</ul>
</ul>
<p><strong>I&#8217;ve come to understand that I&#8217;m not in Kansas anymore.</p>
<p>Even as a full time web-nerd, I&#8217;m shocked at how different things have become.</strong></p>
<ul>
<p><strong>Now for The Search</strong><br />
Given #1: I can install software and build websites on Linux and Windows servers.<br />
Given #2: Open Source software exists for running a social media website.</p>
<p>I&#8217;ll start my search on <a href="http://Sourceforge.net">Sourceforge.net</a> &#8211; a great place for any Open Source software you may need, and I&#8217;ll work my way through testing out the demo software that I find.</p>
<p><strong>Here are three systems I&#8217;m reviewing:</strong></p>
<ul>
<a href="http://sourceforge.net/projects/truthfully/"><strong>Truthfully social networking platforms</strong></a>, A SOA system for lover and friends.provide a reliable, fast, social networking package.Easy to install,use,manage,and have web service api raise your business to the next level.</p>
<p><a href="http://sourceforge.net/projects/ibsn/"><strong>IB Social Network System</strong></a> &#8211; Complete social networking system for school clubs, small in-school programs, and even entire schools.</p>
<p><a href="http://sourceforge.net/projects/elgg/"><strong>Elgg</strong></a> &#8211; Elgg is an open source social networking platform developed for LAMP (Linux, Apache, MySQL, PHP) which encompasses weblogging, file storage, RSS aggregation, personal profiles, FOAF functionality and more.</ul>
<p>Another great place I search is <a href="http://HotScripts.com"><strong>HotScripts.com</strong></a></p>
<p>With a quick search in the php area, I found a nice <a href="http://www.hotscripts.com/search?q=social+networking+&#038;cat=PHP&#038;imageField.x=23&#038;imageField.y=9"><strong>list of Social Networking software</strong></a>, but I don&#8217;t think these are Open Source, and they are not likely free.  However, you do get to save a lot of headaches by surfing through some example sites that are already running on the software.</p>
<p>Many of these systems offer similar features to Myspace and Facebook, but, as I&#8217;m reading through, I don&#8217;t see one that also includes feed aggregation from other social media sources&#8230;</p>
<p>Many include features like social bookmarking, tag clouds, profiles,  image voting, classifieds, events and calendar, clubs,  e-cards, forum, polls, bulletins, flash chat and instant messenger.</p>
<p>Some of the better scripts also included audio and video blogging, voice and video messaging, audio and video comments, video chat, music and videos, FLV and MP3 players!</p>
<p><strong>My favorite features -</strong></p>
<ul>
<li>address book import (supports Yahoo!, GMail, AOL, Hotmail, MSN, MySpace) </li>
<li>PayPal IPN support</li>
</ul>
<p><strong>Missing Features -</strong></p>
<ul>
<li>Feed Aggregation from other sources</li>
<li>Widget tool for users to share their content</li>
<li>Clear mention of RSS Feeds created</li>
</ul>
<p>I&#8217;ll let you know more as I experiment with different software and scripts -
</ul>
<blockquote><p><strong>but, if you have your own social networking website, and you are happy with how the site is working for you, please recommend the software here through your affiliate link.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/open-source-web-20-social-media-scripts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Blog with Specialized Plugins</title>
		<link>http://www.queticointernetmarketing.com/wordpress-blog-plugins/</link>
		<comments>http://www.queticointernetmarketing.com/wordpress-blog-plugins/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:04:37 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[financial blogs]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Layer One]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/?p=67</guid>
		<description><![CDATA[Set up your own Free Hosted WordPress with a range of specialized WordPress Plugins pre-installed. Aimed at a financial audience, www.forexfrat.com is a community of blogs on futures trading, stock trading and the forex markets.  ]]></description>
			<content:encoded><![CDATA[<p></p><p>Set up your own <a href="http://forexfrat.com/2008/04/01/powerful-wordpess-plugins-included/"><strong>Free Hosted WordPress</strong> with a range of specialized WordPress Plugins pre-installed.</a></p>
<p>Aimed at a financial audience, <a href="http://www.forexfrat.com"><strong>www.forexfrat.com</strong></a> is a community of blogs on futures trading, stock trading and the forex markets.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/wordpress-blog-plugins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Amazing FaceBook Photo Mapper</title>
		<link>http://www.queticointernetmarketing.com/new-amazing-facebook-photo-mapper/</link>
		<comments>http://www.queticointernetmarketing.com/new-amazing-facebook-photo-mapper/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 12:06:38 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook friend graph]]></category>
		<category><![CDATA[FaceBook Photo Map]]></category>
		<category><![CDATA[friend graph]]></category>
		<category><![CDATA[friend network]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photo viewer]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[touchgraph]]></category>
		<category><![CDATA[touchgraph facebook]]></category>
		<category><![CDATA[touchgraph photos]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[who knows who]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/2008/03/23/new-amazing-facebook-photo-mapper/</guid>
		<description><![CDATA[Facebook Fans will love this Facebook Friend Graph &#8211; and Business Owners should take this Free Facebook Marketing Course and learn how your business can benefit from a business page on Facebook. Here&#8217;s a great way to view your network of friends on Facebook. TouchGraph Photos This is the first screenshot I&#8217;ve taken while using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook Fans will love this Facebook Friend Graph &#8211; and Business Owners should take this <a href="http://www.queticointernetmarketing.com/free-facebook-marketing-course/">Free Facebook Marketing Course</a> and learn how your business can benefit from a business page on Facebook.</p>
<p><img border="1" align="left" width="240" src="http://www.queticointernetmarketing.com/wp-content/uploads/2008/03/march08-friend-graph-facebo.jpg" hspace="10" alt="My Facebook Friend Graph" height="240" /><br />
<strong>Here&#8217;s a great way to view your network of friends on Facebook.</strong></p>
<p><a href="http://www.facebook.com/apps/application.php?id=3267890192" target="_blank">TouchGraph Photos</a><br />
<br clear="all" /><br />
This is the first screenshot I&#8217;ve taken while using the Touchgraph Facebook Photo Viewer.  I like how you can <strong>easily view the photos of your friends</strong> if you are on a highspeed connection, but the images are not cached, and if you return to view the same friends images later, they must be re-loaded.  This app is NOT for dial-up users.  Sorry.</p>
<blockquote><p>The photo viewing aspect is cool, but it&#8217;s more interesting to <strong>see who knows who among your friends!</strong></p></blockquote>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/new-amazing-facebook-photo-mapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Traffic Specialist</title>
		<link>http://www.queticointernetmarketing.com/online-traffic-specialist-2/</link>
		<comments>http://www.queticointernetmarketing.com/online-traffic-specialist-2/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:13:07 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[douglas lampi]]></category>
		<category><![CDATA[eBook Sales]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[link trades]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[online traffic specialist]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[special interest]]></category>
		<category><![CDATA[traffic specialist]]></category>
		<category><![CDATA[venture partner]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/2008/03/21/online-traffic-specialist/</guid>
		<description><![CDATA[Quetico Internet Marketing is your Online Traffic Specialist Douglas Lampi provides Internet Marketing insight into more that just top Search Engine Rankings. Today, visitors should be coming to your site through many differnet sources &#8211; and your business is at risk if your main source of traffic is from Google. An Online Traffic Specialist must [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>Quetico Internet Marketing is your <a href="http://www.queticointernetmarketing.com/">Online Traffic Specialist</a></strong></p></blockquote>
<p>Douglas Lampi provides Internet Marketing insight into more that just top Search Engine Rankings. Today, visitors should be coming to your site through many differnet sources &#8211; and your business is at risk if your main source of traffic is from Google.</p>
<p>An<strong> Online Traffic Specialist</strong> must have broad knowledge and actual experience publishing in all the various media formats in order to benefit from visitor sources like</p>
<p>video sharing sites,<br />
podcast sharing sites,<br />
photo sharing sites<br />
news feeds,<br />
blogging sites,<br />
social bookmarking,<br />
social networking and<br />
special interest groups,<br />
from joint venture partnerships,<br />
from purchased advertising sources like PPC and interstitials,<br />
from Blog commenting,<br />
from article writting &#8211; as well as<br />
from link trades and<br />
gaining consistent top search engine rankings.</p>
<p>In the new world of Web 2.0 &#8211; your ideal traffic footprint should include dozens of referral sources.  Including bringing Offline sources to view your online messages.</p>
<blockquote><p><strong>Your Online Traffic Specialist can help you<br />
</strong><strong>Achieve Internet Marketing Diversification!</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/online-traffic-specialist-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Race To Mashup</title>
		<link>http://www.queticointernetmarketing.com/the-race-to-mashup/</link>
		<comments>http://www.queticointernetmarketing.com/the-race-to-mashup/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:42:11 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[rss mashup]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/2008/02/18/the-race-to-mashup/</guid>
		<description><![CDATA[Pulling in RSS feeds from several sources is not as easy as it sounds.  Inspite of the explosion of available RSS feeds, and the proliferation of desktop RSS Managers, it would seem that a server-side php script for webmasters is a little harder to find. I started out confident I could just find a WordPress Plug [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Pulling in RSS feeds from several sources is not as easy as it sounds.  Inspite of the explosion of available RSS feeds, and the proliferation of desktop RSS Managers, it would seem that a server-side php script for webmasters is a little harder to find.</p>
<p>I started out confident I could just find a WordPress Plug that would behave as an RSS Aggrigator.  Some Plugins claimed to pull picasa pictures, others make it easy to pull YouTube Videos - but after trying several unsuccessful attempts with different WordPress Plugins, trying to manage various RSS feeds, I started researching stand-alone hosted php applications that pull RSS feeds instead.</p>
<p>This also turned into an unexpectedly long journey &#8211; but, as always, there are a few GEMS that make it all worth while.</p>
<p>Here are a few RSS Mashup Solutions, one may work for you:</p>
<p><a href="http://feedonfeeds.com/">http://feedonfeeds.com/</a></p>
<p><a href="http://www.jmagar.com/index.php?y=0&amp;myh=user&amp;myh_op=showLink&amp;myh_link=8">My Headlines</a></p>
<p><a href="http://cazalet.org/zebrafeeds/">ZebraFeeds</a></p>
<p><a href="http://vbxml.net/">First Say</a></p>
<p><a href="http://www.planetplanet.org/">PlanetPlanet</a></p>
<p><a href="http://caferss.org/">CafeRSS</a></p>
<p>Now I have a few bits of code to experiment with and I&#8217;ll be tucked away trying them out for the next while&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.queticointernetmarketing.com/the-race-to-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Sparked by Fednor Tourism Keys Seminar</title>
		<link>http://www.queticointernetmarketing.com/research-sparked-by-fednor-tourism-keys-seminar/</link>
		<comments>http://www.queticointernetmarketing.com/research-sparked-by-fednor-tourism-keys-seminar/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 12:05:56 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[developers API]]></category>
		<category><![CDATA[doug lampi]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Layer One]]></category>
		<category><![CDATA[Layer Three]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[mulimedia]]></category>
		<category><![CDATA[Photo and Images]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[profilactic]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[RSS and Feeds]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[thunder bay]]></category>
		<category><![CDATA[todd lucier]]></category>
		<category><![CDATA[tourism keys]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0 Review]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://myweb20list.com/blog/2008/02/16/research-sparked-by-fednor-tourism-keys-seminar/</guid>
		<description><![CDATA[The Tourism Keys Seminar in Thunder Bay last week resulted in an explosion of research, here at Quetico Internet Marketing. The comprehensive view of utilizing all the various forms of media opened a full set of doors, all at once. Producing your content in the form of Video, photos, audio, pdf and text can provide [...]]]></description>
